The access to the papers is free for all the Conference participants.
In order to view/download the papers a password is requested; this password will be provided at the Conference Registration Desk starting from March 23rd.
MONDAY 23th March
| 8h00-10h00 | Registration | ||
| 10h00-10h15 | Open Ceremony | ||
| 10h15-11h15 | Invited Lecture ETC2015-IL1 |
||
| A-01 - Turbines: Secondary & Tip Clearance Flow 1 | B-01 - Axial Compressors 1 | C-01 - Energy Recovery | |
| Chair: Claus H. Sieverding — von Karman Institute, Belgium | Chair: Colin Scrivener — Consultant-Retired Rolls-Royce, United Kingdom | Chair: Jos van Buijtenen — TU Delft, The Netherlands | |
| 11h30-12h00 | ETC2015-156 | ETC2015-087 | ETC2015-092 |
| 12h00-12h30 | ETC2015-190 | ETC2015-061 | ETC2015-192 |
| 12h30-13h00 | ETC2015-036 | ETC2015-195 | ETC2015-229 |
| 13h00-14h30 | Lunch | ||
| A-02 - Turbines: Secondary & Tip Clearance Flow 1 | B-02 - Compressors: Stall & Surge | C-02 - Operational Experience | |
| Chair: Jonas Larsson — GKN Aerospace Systems, Sweden | Chair: Isabelle Trebinjac — ECL, France | Chair: Jos van Buijtenen — TU Delft, The Netherlands | |
| 14h30-15h00 | ETC2015-062 | ETC2015-236 | ETC2015-213 |
| 15h00-15h30 | ETC2015-119 | ETC2015-250 | ETC2015-051 |
| 15h30-16h00 | ETC2015-186 | ETC2015-209 | ETC2015-268 |
| 16h00-16h30 | Coffee break | ||
| A-03 - Radial Turbines 1 | B-03 - Axial Compressors: CFD 1 | C-03 - Experimental Techniques 1 | |
| Chair: Nick Baines — Concept NRCE, USA | Chair: Edmund Kügeler — DLR, Institute of Propulsion Technology, Germany | Chair: Ralf Obertacke — Siemens AG, Germany | |
| 16h30-17h00 | ETC2015-017 | ETC2015-100 | ETC2015-155 |
| 17h00-17h30 | ETC2015-126 | ETC2015-188 | ETC2015-256 |
| 17h30-18h00 | ETC2015-240 | ETC2015-277 | |
| 18h00-20h00 | Welcome Reception | ||
TUESDAY 24th March
| 8h30-9h30 | Invited Lecture ETC2015-IL2 |
||
| 9h30-10h00 | Coffee break | ||
| A-04 - Heat Transfer & Cooling 1 | B-04 - Acoustics 1 | C-04 - Pumps | |
| Chair: Giovanna Barigozzi — University of Bergamo, Italy | Chair: Stephane Moreau — University of Sherbrooke, Canada | Chair: Guy Caignaert — ENSAM, Laboratoire de Mécanique de Lille, France | |
| 10h00-10h30 | ETC2015-074 | ETC2015-182 | ETC2015-068 |
| 10h30-11h00 | ETC2015-103 | ETC2015-137 | ETC2015-152 |
| 11h00-11h30 | ETC2015-144 | ETC2015-158 | ETC2015-053 |
| 11h30-12h00 | ETC2015-184 | ETC2015-216 | ETC2015-219 |
| 12h00-12h30 | ETC2015-128 | ||
| 12h30-14h00 | Lunch | ||
| A-05 - Radial Turbines 2 | B-05 - Axial Compressors: Unsteady Flows | C-05 - Hydraulic Machines | |
| Chair: Ricardo Martinez Botas — Imperial College London, United Kingdom | Chair: Michel Dumas — Safran Snecma, France | Chair: Giorgio Pavesi — University of Padoa, Italy | |
| 14h00-14h30 | ETC2015-207 | ETC2015-234 | ETC2015-060 |
| 14h30-15h00 | ETC2015-028 | ETC2015-082 | ETC2015-200 |
| 15h00-15h30 | ETC2015-088 | ETC2015-086 | ETC2015-029 |
| 15h30-16h00 | ETC2015-018 | ETC2015-174 | ETC2015-077 |
| 16h00-16h30 | Coffee break | ||
| A-06 - Vibrations 1 | B-06 - Transition & Turbulence Modelling | C-06 - Steam Turbines 1 | |
| Chair: Pieter Groth — GKN Aerospace Systems, Sweden | Chair: Marcello Manna — University of Naples, Italy | Chair: Seume Jörg — Leibniz University Hannover, Germany | |
| 16h30-17h00 | ETC2015-034 | ETC2015-059 | ETC2015-107 |
| 17h00-17h30 | ETC2015-139 | ETC2015-113 | ETC2015-228 |
| 17h30-18h00 | ETC2015-198 | ETC2015-208 | ETC2015-058 |
WEDNESDAY 25th March
| 8h30-9h30 | Invited Lecture ETC2015-IL3 |
||
| 9h30-10h00 | Coffee break | ||
| A-07 - Heat Transfer & Cooling 2 | B-07 - Optimization | C-07 - Two Phase Flows & Propellers | |
| Chair: Tony Arts — von Karman Institute, Belgium | Chair: Shahrokh Shahpar — Rolls-Royce plc, United Kingdom | Chair: Ernesto Casartelli & Friederich Benra — HSLU, Switzerland / Universität Duisburg-Essen, Germany | |
| 10h00-10h30 | ETC2015-022 | ETC2015-175 | ETC2015-171 |
| 10h30-11h00 | ETC2015-254 | ETC2015-230 | ETC2015-076 |
| 11h00-11h30 | ETC2015-037 | ETC2015-257 | ETC2015-011 |
| 11h30-12h00 | ETC2015-095 | ETC2015-263 | ETC2015-199 |
| 12h00-12h30 | ETC2015-127 | ETC2015-035 | ETC2015-282 |
| 12h30-14h00 | Lunch | ||
| A-08 - Axial Turbines: Unsteady Flows 1 | B-08 - Radial Compressors 1 | C-08 - Steam Turbines 2 | |
| Chair: Pietro Zunino — University of Genoa, Italy | Chair: Hans-Peter Dickmann — ABB Turbo Systems Ltd., Baden, Switzerland | Chair: Thomas Polklas — MAN Diesel & Turbo SE, Germany | |
| 14h00-14h30 | ETC2015-118 | ETC2015-163 | ETC2015-138 |
| 14h30-15h00 | ETC2015-007 | ETC2015-253 | ETC2015-032 |
| 15h00-15h30 | ETC2015-125 | ETC2015-111 | ETC2015-054 |
| 15h30-16h00 | ETC2015-189 | ETC2015-055 | ETC2015-261 |
| 16h00-16h30 | Coffee break | ||
| A-09 - Vibrations 2 | B-09 - Experimental Techniques 2 | C-09 - Steam Turbines 3 | |
| Chair: Franz Heitmeir — Graz University of Technology, Austria | Chair: Claus. H. Sieverding — von Karman Institute, Belgium | Chair: Markus Schatz — University of Stuttgart, Germany | |
| 16h30-17h00 | ETC2015-079 | ETC2015-223 | ETC2015-047 |
| 17h00-17h30 | ETC2015-105 | ETC2015-235 | ETC2015-071 |
| 17h30-18h00 | ETC2015-227 | ETC2015-025 | |
THURSDAY 26th March
| 8h30-9h30 | Invited Lecture ETC2015-IL4 |
||
| 9h30-10h00 | Coffee break | ||
| A-10 - Axial Turbines: Unsteady Flows 2 | B-10 - Axial Compressors: Secondary & Tip Leakage Flow 1 | C-10 - Acoustics 2 | |
| Chair: Vittorio Michelassi — GE Global Reseach, Germany (ERCOFTAC) | Chair: Rob Miller — Cambridge University, United Kingdom | Chair: Tourlidakis Antonis — NTUA, Greece | |
| 10h00-10h30 | ETC2015-264 | ETC2015-164 | ETC2015-258 |
| 10h30-11h00 | ETC2015-251 | ETC2015-187 | ETC2015-248 |
| 11h00-11h30 | ETC2015-134 | ETC2015-097 | ETC2015-241 |
| 11h30-12h00 | ETC2015-151 | ETC2015-117 | ETC2015-197 |
| 12h00-12h30 | ETC2015-280 | ETC2015-056 |
|
| 12h30-14h00 | Lunch | ||
| A-11 - Turbines: Secondary & Tip Clearance Flow 3 | B-11 - Axial Compressors: CFD 2 | C-11 - Radial Compressors 2 | |
| Chair: Reinhard Niehuis — Universität der Bundeswehr Muenchen, Germany | Chair: Roque Corral — ITP S.A., Spain | Chair: Backman Jary — Lappeenranta University of Technology, Finland | |
| 14h00-14h30 | ETC2015-269 | ETC2015-150 | ETC2015-091 |
| 14h30-15h00 | ETC2015-089 | ETC2015-042 | ETC2015-084 |
| 15h00-15h30 | ETC2015-205 | ETC2015-262 | ETC2015-215 |
| 15h30-16h00 | ETC2015-050 | ||
| 16h00-16h30 | Coffee break | ||
| 16h30 | Departure for Gala Dinner | ||
FRIDAY 27th March
| 8h30-9h30 | Invited Lecture ETC2015-IL5 |
||
| A-12 - Heat Transfer & Cooling 3 | B-12 - Fans | C-12 - Axial Compressors: Secondary & Tip Leakage Flow 2 | |
| Chair: Peter Ireland — University of Oxford, United Kingdom | Chair: Janos Vad — University Budapest, Hungary | Chair: Gerard Bois — ENSAM, Laboratoire de Mécanique de Lille,France | |
| 10h00-10h30 | ETC2015-220 | ETC2015-142 | ETC2015-162 |
| 10h30-11h00 | ETC2015-255 | ETC2015-123 | ETC2015-237 |
| 11h00-11h30 | ETC2015-099 | ETC2015-217 | |
| 11h30-12h00 | ETC2015-276 | ETC2015-143 | |
| 12h00-12h30 | ETC2015-178 | ||
| 12h30-12h45 | Closing Ceremony | ||