Final Version
The access to the papers is free for all the Conference participants. In order to view/download the papers a password is requested; this password will be provided at the Conference Registration Desk starting from April 3rd. Papers are available by clicking on the related code (i.e. ETC2017-XXX).
All invited lectures, Opening Ceremony and Closing Ceremony will be held in Galaxen room
The SESSIONS A-xx will be held in Galaxen room
The SESSIONS B-xx will be held in Cosmos room
The SESSIONS C-xx will be held in Stjärnrummet room
MONDAY, April 3rd, 2017
| 8:00-10:00 | Registration | ||
| 10:00-10:15 | Opening Ceremony | ||
| 10:15-11:15 | Invited Lecture ETC2017-IL1 |
||
| A-01 Axial turbines: secondary, tip clearance and leakage flows (I) | B-01 Axial compressors (I) | C-01 Design and optimization (I) |
|
| Chair: Claus Sieverding — VKI, Belgium | Chair: Jerome Boudet — Ecole Centrale de Lyon, France | Chair: Michele Ferlauto — Politecnico di Torino, Italy | |
| 11:30-12:00 | ETC2017-176 | ETC2017-096 | ETC2017-087 |
| 12:00-12:30 | ETC2017-340 | ETC2017-320 | ETC2017-156 |
| 12:30-13:00 | ETC2017-284 | ETC2017-323 | ETC2017-293 |
| 13:00-14:30 | Lunch | Lunch | Lunch |
| A-02 Axial turbines: design, analysis and performance | B-02 Aero-acoustics, noise generation and reduction (I) | C-02 Design and optimization (II) |
|
| Chair: Raul Vazquez — Rolls-Royce plc, United Kingdom | Chair: Lorenzo Pinelli — | Chair: Rodolfo Bontempo — | |
| 14:30-15:00 | ETC2017-100 | ETC2017-037 | ETC2017-266 |
| 15:00-15:30 | ETC2017-150 | ETC2017-121 | ETC2017-326 |
| 15:30-16:00 | ETC2017-353 | ETC2017-143 | ETC2017-356 |
| 16:00-16:30 | Coffee break | Coffee break | Coffee break |
| A-03 Heat transfer and blade cooling (I) | B-03 Diffusers | C-03 Transition and turbulence modeling (I) |
|
| Chair: Francesco Montomoli — Imperial College of London, United Kingdom | Chair: Alexander Wiedermann — MAN Diesel & Turbo SE, Germany | Chair: Gerard Bois — ENSAM, France | |
| 16:30-17:00 | ETC2017-042 | ETC2017-085 | ETC2017-092 |
| 17:00-17:30 | ETC2017-259 | ETC2017-110 | ETC2017-113 |
| 17:30-18:00 | ETC2017-357 | ETC2017-036 | ETC2017-159 |
| 18:00-21:00 | Welcome Reception | ||
TUESDAY, April 4th, 2017
| 8:30-9:30 | Invited Lecture ETC2017-IL2 |
||
| 9:30-10:00 | Coffee break | Coffee break | Coffee break |
| A-04 Heat transfer and blade cooling (II) | B-04 Axial compressors (II) | C-04 Active and passive flow control |
|
| Chair: Giovanna Barigozzi — UNIVERSITA' DI BERGAMO, Italy | Chair: Isabelle Trebinjac — LMFA - Ecole Centrale de Lyon, France | Chair: Francesco Martelli — Industrial Engineering Departement, University of Florence, Italy | |
| 10:00-10:30 | ETC2017-090 | ETC2017-211 | ETC2017-244 |
| 10:30-11:00 | ETC2017-155 | ETC2017-073 | ETC2017-138 |
| 11:00-11:30 | ETC2017-128 | ETC2017-146 | ETC2017-191 |
| 11:30-12:00 | ETC2017-130 | ETC2017-371 | ETC2017-168 |
| 12:00-12:30 | ETC2017-253 | ETC2017-126 | ETC2017-107 |
| 12:30-14:00 | Lunch | Lunch | Lunch |
| A-05 Axial turbines: secondary, tip clearance and leakage flows (II) | B-05 Axial compressors: design analysis and performance | C-05 Modeling of physical phenomena |
|
| Chair: Emil Goettlich — Graz University of Technology, Austria | Chair: Joerg Seume — Leibniz Universitaet Hannover, Germany | Chair: Marcello Manna — Università di Napoli Federico II, Italy | |
| 14:00-14:30 | ETC2017-117 | ETC2017-106 | ETC2017-104 |
| 14:30-15:00 | ETC2017-158 | ETC2017-134 | ETC2017-178 |
| 15:00-15:30 | ETC2017-300 | ETC2017-343 | ETC2017-283 |
| 15:30-16:00 | ETC2017-362 | ETC2017-350 | ETC2017-336 |
| 16:00-16:30 | Coffee break | Coffee break | Coffee break |
| A-06 Steam turbines (I) | B-06 Experimental and measuring techniques (I) | C-06 Design and optimization (III) |
|
| Chair: Jiri Polansky — University of Leeds, United Kingdom | Chair: Paolo Gaetani — Politecnico di Milano, Italy | Chair: Michele Pinelli — UNIVERSITY OF FERRARA, Italy | |
| 16:30-17:00 | ETC2017-093 | ETC2017-115 | ETC2017-164 |
| 17:00-17:30 | ETC2017-025 | ETC2017-287 | ETC2017-243 |
| 17:30-18:00 | ETC2017-239 | ETC2017-375 | |
WEDNESDAY, April 5th, 2017
| 8:30-9:30 | Invited Lecture ETC2017-IL3 |
||
| 9:30-10:00 | Coffee break | Coffee break | Coffee break |
| A-07 Axial turbines: numerical calculations | B-07 Compressors aerodynamics | C-07 Experimental and measuring techniques (II) |
|
| Chair: Koen Hillewaert — Cenaero, Belgium | Chair: Shahrokh Shahpar — Rolls-Royce, | Chair: Ralf Obertacke — Siemens AG, Germany | |
| 10:00-10:30 | ETC2017-153 | ETC2017-228 | ETC2017-217 |
| 10:30-11:00 | ETC2017-160 | ETC2017-205 | ETC2017-290 |
| 11:00-11:30 | ETC2017-329 | ETC2017-241 | ETC2017-298 |
| 11:30-12:00 | ETC2017-185 | ETC2017-268 | ETC2017-303 |
| 12:00-12:30 | ETC2017-313 | ETC2017-277 | ETC2017-325 |
| 12:30-14:00 | Lunch | Lunch | Lunch |
| A-08 Axial turbines aerodynamics | B-08 Stall and surge | C-08 Radial compressors |
|
| Chair: Reinhard Niehuis — Universitaet der Bundeswehr Muenchen, Germany | Chair: Silvia Ravelli — University of Bergamo, Italy | Chair: Antoine Dazin — ENSAM, France | |
| 14:00-14:30 | ETC2017-089 | ETC2017-040 | ETC2017-041 |
| 14:30-15:00 | ETC2017-182 | ETC2017-157 | ETC2017-072 |
| 15:00-15:30 | ETC2017-213 | ETC2017-175 | ETC2017-171 |
| 15:30-16:00 | ETC2017-237 | ETC2017-301 | ETC2017-260 |
| 16:00-16:30 | Coffee break | Coffee break | Coffee break |
| A-09 Steam turbines (II) | B-09 Hydraulic machinery (I) | C-09 Transition and turbulence modeling (II) |
|
| Chair: Claus Sieverding — VKI, Belgium | Chair: Giorgio Pavesi — UNIVERSITY OF PADOVA, Italy | Chair: Marcello Manna — Università di Napoli Federico II, Italy | |
| 16:30-17:00 | ETC2017-312 | ETC2017-097 | ETC2017-133 |
| 17:00-17:30 | ETC2017-314 | ETC2017-054 | ETC2017-196 |
| 17:30-18:00 | ETC2017-349 | ETC2017-060 | ETC2017-328 |
THURSDAY, April 6th, 2017
| 8:30-9:30 | Invited Lecture ETC2017-IL4 |
||
| 9:30-10:00 | Coffee break | Coffee break | Coffee break |
| A-10 Radial turbines | B-10 Fans | C-10 Joint Session (ERCOFTAC-ECCOMAS) Uncertainty Quantification and Robust Design in Turbomachinery |
|
| Chair: Thomas Biesinger — BorgWarner Turbo Systems Engineering GmbH, Germany | Chair: Mauro Carnevale — Imperial College of London, United Kingdom | Chair: Charles Hirsch — NUMECA | |
| 10:00-10:30 | ETC2017-039 | ETC2017-055 | ETC2017-411 |
| 10:30-11:00 | ETC2017-267 | ETC2017-059 | ETC2017-412 |
| 11:00-11:30 | ETC2017-129 | ETC2017-069 | ETC2017-413 |
| 11:30-12:00 | ETC2017-258 | ETC2017-119 | ETC2017-414 |
| 12:00-12:30 | ETC2017-360 | ETC2017-250 | |
| 12:30-14:00 | Lunch | Lunch | Lunch |
| A-11 Combustor turbines interaction | B-11 Axial compressors: unsteady flows and interactions | C-11 Hydraulic machinery (II) |
|
| Chair: Simone Salvadori — UNIVERSITY OF FLORENCE, Italy | Chair: Friedrich-Karl Benra — University of Duisburg-Essen, Germany | Chair: Gerard Bois — ENSAM, France | |
| 14:00-14:30 | ETC2017-024 | ETC2017-135 | ETC2017-248 |
| 14:30-15:00 | ETC2017-139 | ETC2017-125 | ETC2017-141 |
| 15:00-15:30 | ETC2017-247 | ETC2017-358 | ETC2017-122 |
| 15:30-16:00 | ETC2017-044 | ETC2017-318 | ETC2017-101 |
| 16:00-16:30 | Coffee break | Coffee break | Coffee break |
| A-12 Steam turbines (III) | B-12 Wind turbines | C-12 Vibration, flutter, aero-elasticity (I) |
|
| Chair: Aki Grönman — Lappeenranta University of Technology, Finland | Chair: Francesco Martelli — Industrial Engineering Departement, University of Florence, Italy | Chair: Torsten Fransson — KTH, Sweden | |
| 16:30-17:00 | ETC2017-190 | ETC2017-295 | ETC2017-057 |
| 17:00-17:30 | ETC2017-280 | ETC2017-365 | ETC2017-083 |
| 17:30-18:00 | ETC2017-195 | ETC2017-180 |
|
| 20:00-23:00 | Gala Dinner | ||
FRIDAY, April 7th, 2017
| 8:30-9:30 | Invited Lecture ETC2017-IL5 |
||
| 9:30-10:00 | Coffee break | Coffee break | Coffee break |
| A-13 Axial turbines: unsteady flows and blade row interaction | B-13 Aero-acoustics, noise generation and reduction (II) | C-13 Vibration, flutter, aero-elasticity (II) |
|
| Chair: Jens Friedrichs — | Chair: Tom Verstraete — Von Karman Institute, Belgium | Chair: Michel Dumas — Safran-Snecma, France | |
| 10:00-10:30 | ETC2017-094 | ETC2017-067 | ETC2017-238 |
| 10:30-11:00 | ETC2017-305 | ETC2017-279 | ETC2017-161 |
| 11:00-11:30 | ETC2017-324 | ETC2017-201 | ETC2017-242 |
| 11:30-12:00 | ETC2017-379 | ETC2017-148 | ETC2017-144 |
| 12:00-12:30 | ETC2017-335 | ETC2017-363 | ETC2017-315 |
| 12:30-12:45 | Closing Ceremony | ||