According to the Euroturbo policy, the papers can be freely downloaded, once the authors have duly signed the permission to publish agreement form.
Terms and conditions for the use of the repository are available here.
The system offers several research / sorting features selecting words in the slots (title, author, year, etc) or in the search campus
The access from mobile devices is supported as well via the use of appropriate icons
| wdt_ID | icon | meaning |
|---|
| Title | Authors | Paper ID | Status | Main Topic |
|---|---|---|---|---|
| Title | Authors | Paper ID | Status | Main Topic |
| Predicted performance of brush seals: Porous medium versus resolved bristle matrix and comparison with experimental data | A.O. Pugachev | ETC2013-054 | Experimental Techniques | |
| Model-based control and diagnostic techniques for operational improvements of gas turbine engines | V. Panov | ETC2013-098 | Experimental Techniques | |
| Aircraft engine sensor fault detection, isolaton and reconfiguration using fuzzy logic control based unknown input observer | L. Yazar, E. Kiyak | ETC2013-188 | Experimental Techniques | |
| Entropy Wave Generator for Indirect Combustion Noise Experiments in a High-Pressure Turbine | P. Gaetani, G. Persico, A. Spinelli, C. Sandu, F. Niculescu | ETC2015-025 | Experimental Techniques | |
| Influence of a Multi-Hole Pressure Probe on the Flow Field in Axial-Turbines | J. Aschenbruck, T. Hauptmann, J.R. Seume | ETC2015-155 | Experimental Techniques | |
| Design and Operation of a Low Speed Test Turbine Facility | B. Paradiso, P. Gaetani, A. Mora, V. Dossena, C. Osnaghi, L. Arcangeli, F. Gerbi, N. Maceli, R. Quadrelli | ETC2015-223 | Experimental Techniques | |
| Facility for Investigating the Flow in a Low Pressure Turbine Exit Structure | B. Rojo, D. Kristmundsson, V. Chernoray, C. Arroyo, J. Larsson | ETC2015-235 | Experimental Techniques | |
| Blade Tip Clearance and Blade Vibration Measurements using a Magnetoresistive Sensor | R. Tomassini, G. Rossi, J-F. Brouckaert | ETC2015-256 | Experimental Techniques | |
| Development And Commissioning Of A Purge Flow System In A Two Spool Test Facility | Michael Steiner, Stefan Zerobin, Sabine Bauinger, Franz Heitmeir, Emil Göttlich | ETC2017-115 | Experimental Techniques | |
| High temperature eddy current sensor system for turbine blade tip clearance measurements | Vikram Sridhar, Kam Chana, Michael Pekris | ETC2017-217 | Experimental Techniques | |
| Measurements of Ingress in Upstream and Downstream Turbine Wheel-Spaces | Marios Patinios, James Scobie, Sangan Carl, Gary Lock | ETC2017-287 | Experimental Techniques | |
| Development and Implementation of a Technique for Fast Five-Hole Probe Measurements Downstream of a Linear Cascade | Reinaldo Gomes, Julia Kurz, Reinhard Niehuis | ETC2017-290 | Experimental Techniques | |
| Experimental investigation of transmission loss in an automotive turbocharger compressor under ideal and real engine operating conditions | Yasser El Nemr, Rafael Veloso, Josef Girstmair, Raimo Kabral, Mats Åbom, Eberhard Schutting, Ortwin Dumböck, Carlos Ludwig, Robert Mirlach, Panagiotis Koutsovasilis, A. Masrane | ETC2017-298 | Experimental Techniques | |
| Surface Temperature Measurements in an Industrial Gas Turbine Using Thermal History Paints | Christopher Pilgrim, Alvaro Yañez Gonzalez, Raffaele Saggese, Robert Krewinkel, Michael Blaswich, Jörg Feist, Ulrich Orth, Michael Rabs, Dirk Frank, Silvia Araguas Rodriguez | ETC2017-303 | Experimental Techniques | |
| Influence Of Pressure Fluctuations On The Mean Value Of Different Pneumatic Probes | Sabine Bauinger, Andreas Marn, Emil Göttlich, Franz Heitmeir | ETC2017-325 | Experimental Techniques | |
| Thermodynamic analysis of the HAT-process for micro gas turbines | Georg Hartfuss, Markus Schatz | ETC2017-375 | Experimental Techniques | |
| Introduction of a novel test rig for the investigation of fluid-structure interaction effects in steam turbine control valves using an elastic model | Christian Windemuth, Martin Lange, Ronald Mailach | ETC2019-006 | Experimental Techniques | |
| Design, integration and operation of a rotating combustor-turbine-interaction test rig within the scope of EC FP7 project FACTOR | Alexander Krumme, Marc Tegeler, Steffen Gattermann | ETC2019-035 | Experimental Techniques | |
| A new rotating test facility for the experimental characterisation of shaft seals | Ernesto Pedraza-Valle, James Scobie, Carl Sangan, Patrick Keogh, Aaron Bowsher, Pete Crudgington | ETC2019-105 | Experimental Techniques | |
| Experimental investigation of moment coefficients in open rotor-stator disc systems | Alexander Kuntze, S. Odenbach, W. Uffrecht | ETC2019-253 | Experimental Techniques | |
| Focusing schlieren visualization of transonic turbine tip-leakage flows | Maximilian Passmann, Stefan aus der Wiesche, Franz Joos | ETC2019-326 | Experimental Techniques | |
| A novel grazing flow rig for acoustic liner investigations | Francesco Taddei, Maurizio De Lucia, Atabak Pourreza, Hamid Rashidi, Giacomo Pierucci, Matteo Messeri, Federico Fagioli, Michele Salvestroni, Davide Torzo | ETC2019-347 | Experimental Techniques | |
| Technology development of Fast-Response Aerodynamic Pressure Probes | Paolo Gaetani, Giacomo Persico | ETC2019-426 | Experimental Techniques | |
| A novel modular test rig for experimental investigation of mixing and separation processes in turbomachines | Andreas Schramm, David Engelmann, Francesca di Mare | ETC2019-439 | Experimental Techniques | |
| Design of Chalmers new low-pressure compressor test facility for low-speed testing of cryo-engine applications | Isak John Håkan Jonsson, G. Debarshee, C. Xisto, T. Grönstedt, , | ETC2021-554 | Experimental Techniques | |
| Identification of dynamic behavior of steam turbine blades using rotor vibration measurement | Vojtech Vasicek, Jindrich Liska, Jaromir Strnad, Jan Jakl, | ETC2021-616 | Experimental Techniques | |
| The high-speed cascade wind tunnel at the Bundeswehr University Munich after a major revision and upgrade | Reinhard Josef Niehuis, Martin Bitter, , , , , | ETC2021-647 | Experimental Techniques | |
| New supersonic nozzle test-rig used to generate condensing flow test data according to Barschdorff | Maqueo Martinez, Manuel Ernesto; Winkelmann, Stefan; Vogt, Damian M.; Schatz, Markus | ETC2023-165 | Experimental Techniques | |
| A large-scale high pressure and temperature compressed air feed system for two gas turbine test facilities to enable heat transfer studies | Goodenough, John; Messenger, Andrew; Beard, Paul | ETC2023-172 | Experimental Techniques | |
| How to measure the functionality of sewage pumps | Beck, David; Steffen, Matthias; Thamsen, Paul Uwe | ETC2023-227 | Experimental Techniques | |
| PIV feasibility for aerodynamics measurements of a rainbow rotor in a short-duration turbine rig | Okada, Mizuki; Pinho, Jorge; Cernat, Bogdan; Lavagnoli, Sergio | ETC2023-256 | Experimental Techniques | |
| Commissioning of a Newly Designed Experimental Facility for Hot Gas Ingestion Investigation | Orsini, Lorenzo; Picchi, Alessio; Facchini, Bruno; Bonini, Alessio; Brocchi, Sofia; Innocenti, Luca | ETC2023-263 | Experimental Techniques | |
| Experimental Investigation of high pressure shroud components with disruptive cooling structures manufactured by SLM | Weigel, Bernhard V.; Brunn, Oliver; Polklas, Thomas; Odenbach, Stefan; Uffrecht, Wieland | ETC2025-119 | Experimental Techniques | |
| Annular high pressure turbine cascade test rig for the investigation of secondary flow structures | Hager, Hans Alexander; Laufer, Anna-Lisa; Patinios, Marios; Lange, Martin; Mailach, Ronald | ETC2025-127 | Experimental Techniques | |
| Detection of faulty machine behavior using acoustic measurements: A predictive maintenance approach demonstrated by means of IGV misalignment | Linnemann, Nick; Brillert, Dieter | ETC2025-141 | Experimental Techniques | |
| Test rig design for the aeroacoustic investigation of a 1½-stage low-pressure turbine | Schuler, Johanna; Maroldt, Niklas; Seume, Joerg R. | ETC2025-160 | Experimental Techniques | |
| An experimental and numerical investigation into compressor casing heat shield effectiveness | Pilkington, Andrew; Gopalkrishna, Vinod; Barnes, Chris; Lewis, Leo; Bacic, Marko | ETC2025-164 | Experimental Techniques | |
| Application of atomic layer thermopile (ALTP) sensors in organic vapor flows | Hake, Leander; aus der Wiesche, Stefan; Kaneider, Simon; Rödiger, Tim | ETC2025-189 | Experimental Techniques | |
| The INFRa-Rig: A Novel Experimental Setup for Investigating Closely Coupled Propulsors under Varying Operational Conditions | Brunow, Patrick; Grubert, Jonas; Gößling, Jan; Mennicken, Maximilian; Schnell, Rainer; Gottschalk, Nick; Bode, Christoph; Friedrichs, Jens | ETC2025-205 | Experimental Techniques | |
| Experimental Measurements of Ingress in a Turbine Stator-Rotor Cavity | Orsini, Lorenzo; Picchi, Alessio; Facchini, Bruno; Barsi, Dario | ETC2025-225 | Experimental Techniques | |
| Development and Commissioning of the M250-C40B Engine Test Rig | Grasa, Sergio; Eifert, Andrew; Paniagua, Guillermo; Unton, Tim; Butzen, Michael | ETC2025-245 | Experimental Techniques | |
| Non-Reactive Experimental Analysis of an Exhaust Section downstream of a CVC | Gallis, Panagiotis; Misul, Daniela Anna; Boust, Bastien; Bellenoue, Marc; Salvadori, Simone | ETC2025-270 | Experimental Techniques | |
| Design of a multi-spectral light-field imager for high temperature measurement | Yao, Chunhui; Fang, Hua; Huang, Mingrui; Zeng, Fei; Shi, Shengxian | ETC2025-290 | Experimental Techniques |
| Title | Authors | Paper ID | Status | Main Topic |
|---|---|---|---|---|
| Predicted performance of brush seals: Porous medium versus resolved bristle matrix and comparison with experimental data | A.O. Pugachev | ETC2013-054 | Experimental Techniques | |
| Model-based control and diagnostic techniques for operational improvements of gas turbine engines | V. Panov | ETC2013-098 | Experimental Techniques | |
| Aircraft engine sensor fault detection, isolaton and reconfiguration using fuzzy logic control based unknown input observer | L. Yazar, E. Kiyak | ETC2013-188 | Experimental Techniques | |
| Entropy Wave Generator for Indirect Combustion Noise Experiments in a High-Pressure Turbine | P. Gaetani, G. Persico, A. Spinelli, C. Sandu, F. Niculescu | ETC2015-025 | Experimental Techniques | |
| Influence of a Multi-Hole Pressure Probe on the Flow Field in Axial-Turbines | J. Aschenbruck, T. Hauptmann, J.R. Seume | ETC2015-155 | Experimental Techniques | |
| Design and Operation of a Low Speed Test Turbine Facility | B. Paradiso, P. Gaetani, A. Mora, V. Dossena, C. Osnaghi, L. Arcangeli, F. Gerbi, N. Maceli, R. Quadrelli | ETC2015-223 | Experimental Techniques | |
| Facility for Investigating the Flow in a Low Pressure Turbine Exit Structure | B. Rojo, D. Kristmundsson, V. Chernoray, C. Arroyo, J. Larsson | ETC2015-235 | Experimental Techniques | |
| Blade Tip Clearance and Blade Vibration Measurements using a Magnetoresistive Sensor | R. Tomassini, G. Rossi, J-F. Brouckaert | ETC2015-256 | Experimental Techniques | |
| Development And Commissioning Of A Purge Flow System In A Two Spool Test Facility | Michael Steiner, Stefan Zerobin, Sabine Bauinger, Franz Heitmeir, Emil Göttlich | ETC2017-115 | Experimental Techniques | |
| High temperature eddy current sensor system for turbine blade tip clearance measurements | Vikram Sridhar, Kam Chana, Michael Pekris | ETC2017-217 | Experimental Techniques | |
| Measurements of Ingress in Upstream and Downstream Turbine Wheel-Spaces | Marios Patinios, James Scobie, Sangan Carl, Gary Lock | ETC2017-287 | Experimental Techniques | |
| Development and Implementation of a Technique for Fast Five-Hole Probe Measurements Downstream of a Linear Cascade | Reinaldo Gomes, Julia Kurz, Reinhard Niehuis | ETC2017-290 | Experimental Techniques | |
| Experimental investigation of transmission loss in an automotive turbocharger compressor under ideal and real engine operating conditions | Yasser El Nemr, Rafael Veloso, Josef Girstmair, Raimo Kabral, Mats Åbom, Eberhard Schutting, Ortwin Dumböck, Carlos Ludwig, Robert Mirlach, Panagiotis Koutsovasilis, A. Masrane | ETC2017-298 | Experimental Techniques | |
| Surface Temperature Measurements in an Industrial Gas Turbine Using Thermal History Paints | Christopher Pilgrim, Alvaro Yañez Gonzalez, Raffaele Saggese, Robert Krewinkel, Michael Blaswich, Jörg Feist, Ulrich Orth, Michael Rabs, Dirk Frank, Silvia Araguas Rodriguez | ETC2017-303 | Experimental Techniques | |
| Influence Of Pressure Fluctuations On The Mean Value Of Different Pneumatic Probes | Sabine Bauinger, Andreas Marn, Emil Göttlich, Franz Heitmeir | ETC2017-325 | Experimental Techniques | |
| Thermodynamic analysis of the HAT-process for micro gas turbines | Georg Hartfuss, Markus Schatz | ETC2017-375 | Experimental Techniques | |
| Introduction of a novel test rig for the investigation of fluid-structure interaction effects in steam turbine control valves using an elastic model | Christian Windemuth, Martin Lange, Ronald Mailach | ETC2019-006 | Experimental Techniques | |
| Design, integration and operation of a rotating combustor-turbine-interaction test rig within the scope of EC FP7 project FACTOR | Alexander Krumme, Marc Tegeler, Steffen Gattermann | ETC2019-035 | Experimental Techniques | |
| A new rotating test facility for the experimental characterisation of shaft seals | Ernesto Pedraza-Valle, James Scobie, Carl Sangan, Patrick Keogh, Aaron Bowsher, Pete Crudgington | ETC2019-105 | Experimental Techniques | |
| Experimental investigation of moment coefficients in open rotor-stator disc systems | Alexander Kuntze, S. Odenbach, W. Uffrecht | ETC2019-253 | Experimental Techniques | |
| Focusing schlieren visualization of transonic turbine tip-leakage flows | Maximilian Passmann, Stefan aus der Wiesche, Franz Joos | ETC2019-326 | Experimental Techniques | |
| A novel grazing flow rig for acoustic liner investigations | Francesco Taddei, Maurizio De Lucia, Atabak Pourreza, Hamid Rashidi, Giacomo Pierucci, Matteo Messeri, Federico Fagioli, Michele Salvestroni, Davide Torzo | ETC2019-347 | Experimental Techniques | |
| Technology development of Fast-Response Aerodynamic Pressure Probes | Paolo Gaetani, Giacomo Persico | ETC2019-426 | Experimental Techniques | |
| A novel modular test rig for experimental investigation of mixing and separation processes in turbomachines | Andreas Schramm, David Engelmann, Francesca di Mare | ETC2019-439 | Experimental Techniques | |
| Design of Chalmers new low-pressure compressor test facility for low-speed testing of cryo-engine applications | Isak John Håkan Jonsson, G. Debarshee, C. Xisto, T. Grönstedt, , | ETC2021-554 | Experimental Techniques | |
| Identification of dynamic behavior of steam turbine blades using rotor vibration measurement | Vojtech Vasicek, Jindrich Liska, Jaromir Strnad, Jan Jakl, | ETC2021-616 | Experimental Techniques | |
| The high-speed cascade wind tunnel at the Bundeswehr University Munich after a major revision and upgrade | Reinhard Josef Niehuis, Martin Bitter, , , , , | ETC2021-647 | Experimental Techniques | |
| New supersonic nozzle test-rig used to generate condensing flow test data according to Barschdorff | Maqueo Martinez, Manuel Ernesto; Winkelmann, Stefan; Vogt, Damian M.; Schatz, Markus | ETC2023-165 | Experimental Techniques | |
| A large-scale high pressure and temperature compressed air feed system for two gas turbine test facilities to enable heat transfer studies | Goodenough, John; Messenger, Andrew; Beard, Paul | ETC2023-172 | Experimental Techniques | |
| How to measure the functionality of sewage pumps | Beck, David; Steffen, Matthias; Thamsen, Paul Uwe | ETC2023-227 | Experimental Techniques | |
| PIV feasibility for aerodynamics measurements of a rainbow rotor in a short-duration turbine rig | Okada, Mizuki; Pinho, Jorge; Cernat, Bogdan; Lavagnoli, Sergio | ETC2023-256 | Experimental Techniques | |
| Commissioning of a Newly Designed Experimental Facility for Hot Gas Ingestion Investigation | Orsini, Lorenzo; Picchi, Alessio; Facchini, Bruno; Bonini, Alessio; Brocchi, Sofia; Innocenti, Luca | ETC2023-263 | Experimental Techniques | |
| Experimental Investigation of high pressure shroud components with disruptive cooling structures manufactured by SLM | Weigel, Bernhard V.; Brunn, Oliver; Polklas, Thomas; Odenbach, Stefan; Uffrecht, Wieland | ETC2025-119 | Experimental Techniques | |
| Annular high pressure turbine cascade test rig for the investigation of secondary flow structures | Hager, Hans Alexander; Laufer, Anna-Lisa; Patinios, Marios; Lange, Martin; Mailach, Ronald | ETC2025-127 | Experimental Techniques | |
| Detection of faulty machine behavior using acoustic measurements: A predictive maintenance approach demonstrated by means of IGV misalignment | Linnemann, Nick; Brillert, Dieter | ETC2025-141 | Experimental Techniques | |
| Test rig design for the aeroacoustic investigation of a 1½-stage low-pressure turbine | Schuler, Johanna; Maroldt, Niklas; Seume, Joerg R. | ETC2025-160 | Experimental Techniques | |
| An experimental and numerical investigation into compressor casing heat shield effectiveness | Pilkington, Andrew; Gopalkrishna, Vinod; Barnes, Chris; Lewis, Leo; Bacic, Marko | ETC2025-164 | Experimental Techniques | |
| Application of atomic layer thermopile (ALTP) sensors in organic vapor flows | Hake, Leander; aus der Wiesche, Stefan; Kaneider, Simon; Rödiger, Tim | ETC2025-189 | Experimental Techniques | |
| The INFRa-Rig: A Novel Experimental Setup for Investigating Closely Coupled Propulsors under Varying Operational Conditions | Brunow, Patrick; Grubert, Jonas; Gößling, Jan; Mennicken, Maximilian; Schnell, Rainer; Gottschalk, Nick; Bode, Christoph; Friedrichs, Jens | ETC2025-205 | Experimental Techniques | |
| Experimental Measurements of Ingress in a Turbine Stator-Rotor Cavity | Orsini, Lorenzo; Picchi, Alessio; Facchini, Bruno; Barsi, Dario | ETC2025-225 | Experimental Techniques | |
| Development and Commissioning of the M250-C40B Engine Test Rig | Grasa, Sergio; Eifert, Andrew; Paniagua, Guillermo; Unton, Tim; Butzen, Michael | ETC2025-245 | Experimental Techniques | |
| Non-Reactive Experimental Analysis of an Exhaust Section downstream of a CVC | Gallis, Panagiotis; Misul, Daniela Anna; Boust, Bastien; Bellenoue, Marc; Salvadori, Simone | ETC2025-270 | Experimental Techniques | |
| Design of a multi-spectral light-field imager for high temperature measurement | Yao, Chunhui; Fang, Hua; Huang, Mingrui; Zeng, Fei; Shi, Shengxian | ETC2025-290 | Experimental Techniques |
