According to the Euroturbo policy, the papers can be freely downloaded, once the authors have duly signed the permission to publish agreement form.
Terms and conditions for the use of the repository are available here.
The system offers several research / sorting features selecting words in the slots (title, author, year, etc) or in the search campus
The access from mobile devices is supported as well via the use of appropriate icons
wdt_ID | icon | meaning |
---|---|---|
1 | The paper is available for free download | |
2 | The Paper is not yet available for free download | |
3 | The paper has been accepted for Journal publication; the link redirects the reader to the Journal web site |
Title | Authors | Paper ID | Status | Main Topic |
---|---|---|---|---|
Title | Authors | Paper ID | Status | Main Topic |
Unsteady velocity PIV measurements and 3D numerical calculation comparisons inside the impeller of a radial pump model | G. Cavazzin, G. Pavesi , P. Dupont, A. Dazin, A.C. Bayeul, G. Bois | ETC2013-041 | Hydraulics Machine | |
Numerical simulations of Small Turbodrill performance | A. Mokaramian, V. Rasouli, C. Cavanough | ETC2013-049 | Hydraulics Machine | |
Design of the primary liquid-metal pump of the Myrrha research reactor | L. Mueller , T. Verstraete, T. Arts | ETC2013-120 | Hydraulics Machine | |
Numerical analyses of a cavitating Pelton Turbine | G. Pavesi, A. Rossetti, G. Ardisson, A. Santolin | ETC2013-165 | Hydraulics Machine | |
Experimental and Numerical Evaluation of the NPSH |
S. Salvadori, A. Cappelletti, F. Montomoli, A. Nicchio, F. Martelli | ETC2015-011 | Hydraulics Machine | |
Prediction of Erosion Induced by Solid Particles in a Water Turbine | A. Ghenaiet | ETC2015-029 | Hydraulics Machine | |
Investigation of the Potential for Optimization of Hydraulic Axial Thrust Balancing Methods in a Centrifugal Pump | D. Lefor, J. Kowalski, T. Herbers, R. Mailach | ETC2015-053 | Hydraulics Machine | |
Experimental Analysis of Instability Phenomena in a High-Head Reversible Pump-Turbine at Large Partial Flow Condition | G. Pavesi, J. Yang, G. Cavazzini, G. Ardizzon | ETC2015-060 | Hydraulics Machine | |
Analysis of Losses in Centrifugal Pumps with Low Specific Speed with Smooth and Rough walls | K. Juckelandt, S. Bleeck, F.-H. Wurm | ETC2015-068 | Hydraulics Machine | |
Numerical 3D RANS Simulation of Gas-Liquid Flow in a Centrifugal Pump with an Euler-Euler Two-Phase Model and a Dispersed Phase Distribution | T. Müller, P. Limbach, R. Skoda | ETC2015-076 | Hydraulics Machine | |
High Order SPH-ALE Method for Hydraulic Turbine Simulations | G.A. Renaut, S. Aubert, J.C. Marongiu | ETC2015-077 | Hydraulics Machine | |
Gurney Flaps on Axial Pumps | P. U. Thamsen, S. Hammer, J. Peter, V. Stiller | ETC2015-152 | Hydraulics Machine | |
Investigation on the Solid-Liquid Flow in the Rear Chamber of a Submersible Multi-Stage Slurry Pump | B. Hu, F.K. Benra, W. Lu | ETC2015-171 | Hydraulics Machine | |
New Design Approach for a Highly Loaded Counter-Rotating Mixed-Flow Pump in Cavitation Conditions | S. Tosin, J. Friedrichs, A. Dreiss | ETC2015-199 | Hydraulics Machine | |
Numerical Analysis of the S-Shape Characteristic in a Pump-Turbine | G. Cavazzini , A. Covi , G. Pavesi , G. Ardizzon | ETC2015-200 | Hydraulics Machine | |
CFD study on special duty centrifugal pumps operating with viscous and non-Newtonian fluids | C. Buratto, M. Pinelli, P.R. Spina, A. Vaccari, C. Verga | ETC2015-219 | Hydraulics Machine | |
A Comparison of Nonlinear Actuator Disk Methods for the Performance Analysis of Ducted Propellers | R. Bontempo, M. Cardone, M. Manna, G. Vorraro | ETC2015-282 | Hydraulics Machine | |
Air-water two-phase flow experimental and numerical analysis in a centrifugal pump | Qiaorui Si, Gerard Bois, Keyu Zhang, Jianping Yuan | ETC2017-054 | Hydraulics Machine | |
Performance analysis of compact multistage pumps manufactured from sheet metal | Federico Fontana | ETC2017-060 | Hydraulics Machine | |
Investigation on the flow in a rotor-stator cavity with centripetal through-flow | Bo Hu, Dieter Brillert, Hans Josef Dohmen, Friedrich-Karl Benra | ETC2017-097 | Hydraulics Machine | |
Numerical investigation on transient flow of a high head pump-turbine in pump mode during rapid closure of wicket gates | Giorgio Pavesi, Wenjie Wang | ETC2017-101 | Hydraulics Machine | |
The Optimal Vortex Pump Impeller - An Experimental Study on Clogging Behaviour | Angela Gerlach, Sebastian Wulff, Dorian Perlitz, Flemming Lykhold-Ustrup, Paul Uwe Thamsen | ETC2017-122 | Hydraulics Machine | |
The Influence Of Secondary Flows In The Thrust Acting On The Axis Of A Radial Lox Pump | Paulo Beck, Bernd Wagner, Oskar Haidn | ETC2017-141 | Hydraulics Machine | |
Centrifugal pumps performance estimation with non-Newtonian fluids: review and critical analysis | Carlo Buratto, Matteo Occari, Nicola Aldi, Nicola Casari, Michele Pinelli, Pier Ruggero Spina, Alessio Suman | ETC2017-248 | Hydraulics Machine | |
Numerical fatigue analysis of a prototype Francis turbine runner in low-load operation | Julian Unterluggauer, Eduard Doujak, Christian Bauer | ETC2019-123 | Hydraulics Machine | |
Influence of the inlet boundary conditions on numerical flow simulations of a model kaplan turbine | Simon Joßberger, Stefan Riedelbauch | ETC2019-313 | Hydraulics Machine | |
Multiscale simulation of the hydroabrasive erosion of a pelton bucket: bridging scales to improve accuracy | Sebastián Leguizamón, Ebrahim Jahanbakhsh, Siamak Alimirzazadeh, Audrey Maertens, Francois Avellan | ETC2019-378 | Hydraulics Machine | |
Part load resonance risk assessment of francis hydropower units | Joao Gomes Perreira Junior, Arthur Favrel, Christophe Nicolet, François Avellan | ETC2019-381 | Hydraulics Machine | |
CFD analysis of the performance of a novel impeller for a double suction centrifugal pump working as a turbine | Tommaso Capurso, Lorenzo Bergamini, Sergio Mario Camporeale, Bernardo Fortunato, Marco Torresi | ETC2019-434 | Hydraulics Machine | |
Preliminary assessment of a pump used as turbine in a water distribution network for the recovery of throttling energy | Michele Stefanizzi, Tommaso Capurso, Gabriella Balacco, Marco Torresi, Mario Binetti, Alberto Ferruccio Piccinni, Bernardo Fortunato, Sergio Mario Camporeale | ETC2019-436 | Hydraulics Machine | |
Performance analysis on a tesla bladed disc pump | Gerard Bois, Yaguang Heng, Qifeng Jiang, Yuming Han, Huiyu Zhang, Weibin Zhang, Zhengwei Wang, Xiaobing Liu, | ETC2021-488 | Hydraulics Machine | |
Assessment of multi-phase CFD methods for gas-laden liquid flows in centrifugal pumps with particular emphasis on the change of flow morphology | Markus Hundshagen, Kevin Rave, Michael Mansour, Dominique Thévenin, Romuald Skoda, , | ETC2021-529 | Hydraulics Machine | |
Experimental study on flow behavior of unshrouded impeller centrifugal pumps under inlet air entrainment condition | Qiao Rui Si, Quan Min Liao, Meng Fan, Qi Shou Yuan, Lei Qiang Cui, Gerard Bois, , | ETC2021-650 | Hydraulics Machine | |
Implementation and validation of a consistent averaging method for the mixing plane interface in OpenFOAM | Stefan Fraas, Jonas Wack, Alexander Tismer, Stefan Riedelbauch, , , , | ETC2021-703 | Hydraulics Machine | |
Influence of the reaction on the performance of the Crossflow turbine | João Eduardo Borges, , , , , | ETC2021-752 | Hydraulics Machine | |
Simulation of Particle dynamics through a Kaplan Turbine | Ghenaiet, Adel | ETC2023-121 | Hydraulics Machine | |
Von Karman vortex induced vibration in a Francis turbine: a simplified numerical model for estimating the shedding frequency | Zanetti, Giacomo (1,2); Cavazzini, Giovanna; Santolin, Alberto | ETC2023-137 | Hydraulics Machine | |
Systematic comparison of sensor signals for pump operating points estimation using convolutional neural network | Ma, Hanbing; Kirschner, Oliver; Riedelbauch, Stefan | ETC2023-160 | Hydraulics Machine | |
Visualization of Unsteady Flow in a Multistage Helico-Axial Pump | Gundersen, Ted Ørjan Seim (1,3); Moënne-Loccoz, Victor; Dupoiron, Marine; Torbergsen, Erik Andre; Balakin, Boris; Arntzen, Bjørn Johan; Hoffmann, Alex Christian | ETC2023-168 | Hydraulics Machine | |
Numerical analysis of the distance effect between inducer and centrifugal impeller in independent rotational turbopump in co-rotating and counter-rotating mode | Dehnavi, Ehsan; BAKIR, Farid; DANLOS, Amelie; KEBDANI, Mohamed | ETC2023-203 | Hydraulics Machine | |
Friction behavior of labyrinth seals for fast and reliable design tools based on integro-differential lubrication models | Robrecht, Robin M.; Pelz, Peter F. | ETC2023-208 | Hydraulics Machine | |
Unsteady CFD analysis and shape optimization of a hydraulic turbine | Asouti, Varvara G.; Trompoukis, Xenofon S.; Giannakoglou, Kyriakos C.; Kontoleontos, Evgenia A. | ETC2023-209 | Hydraulics Machine | |
Prediction of the static force characteristic of annular gaps using neural networks | Kuhr, Maximilian M. G.; Pelz, Peter F. | ETC2023-233 | Hydraulics Machine | |
Influence of Zonal Surface Roughness on the Pump Characteristics of a Turbopump | Torner, Benjamin; Wurm, Frank-Hendrik | ETC2023-234 | Hydraulics Machine | |
Exploring characteristics of time-resolved signals in the operation of wastewater pumps | Brokhausen, Florian; Herfurth, Erik; Beck, David; Thamsen, Paul Uwe | ETC2023-237 | Hydraulics Machine | |
Experimental Investigation on the effect of air in pumping non-settling fluids | Zanini, Nicola; Suman, Alessio; Pinelli, Michele; Gülich, Johann Friedrich | ETC2023-250 | Hydraulics Machine | |
Unsteady cavitation analysis of the centrifugal pump based on entropy production and pressure fluctuation | SI, Qiaorui; Deng, Fanjie; Lu, Yu; Liao, Minquan; Yuan, Shouqui | ETC2023-254 | Hydraulics Machine | |
Experimental and numerical investigation of three, constant and variable pitch, inducers. | Fedala, Djaafer; Bouajila, Sofien; Berten, Stefan; Roeseler, Tobias; Chatagny, Laurent | ETC2023-278 | Hydraulics Machine | |
Numerical and experimental investigations on the acoustic characteristics of a single-stage centrifugal pump | Lehr, Christian; Munsch, Pascal; Skoda, Romuald; Brümmer, Andreas | ETC2023-325 | Hydraulics Machine | |
3D flow simulation by a hybrid two-phase solver for the assessment of liquid/gas transport in a volute-type centrifugal pump with twisted blades | Hundshagen, Markus; Rave, Kevin; Mansour, Michael (2,3); Thevenin, Dominique; Skoda, Romuald | ETC2023-326 | Hydraulics Machine | |
Influences of bio-inspired leading-edge tubercle on cloud cavitation around NACA 0015 hydrofoil | Yin, Tingyun (1,2); Pavesi, Giorgio (1,2); Yuan, Shouqi | ETC2023-330 | Hydraulics Machine | |
Scale resolving hybrid RANS-LES simulation of a model Kaplan turbine on a 400 million element mesh | Joßberger, Simon; Riedelbauch, Stefan | ETC2023-343 | Hydraulics Machine | |
Commissioning of a transonic compressor test rig for the investigation of vigv-induced asymmetric inflow conditions | Karl, Maximilian; Werner, Jan; Mütschard, Silas; Schiffer, Heinz-Peter; Robens, Sebastian | ETC2023-377 | Hydraulics Machine |
Title | Authors | Paper ID | Status | Main Topic |
---|---|---|---|---|
Unsteady velocity PIV measurements and 3D numerical calculation comparisons inside the impeller of a radial pump model | G. Cavazzin, G. Pavesi , P. Dupont, A. Dazin, A.C. Bayeul, G. Bois | ETC2013-041 | Hydraulics Machine | |
Numerical simulations of Small Turbodrill performance | A. Mokaramian, V. Rasouli, C. Cavanough | ETC2013-049 | Hydraulics Machine | |
Design of the primary liquid-metal pump of the Myrrha research reactor | L. Mueller , T. Verstraete, T. Arts | ETC2013-120 | Hydraulics Machine | |
Numerical analyses of a cavitating Pelton Turbine | G. Pavesi, A. Rossetti, G. Ardisson, A. Santolin | ETC2013-165 | Hydraulics Machine | |
Experimental and Numerical Evaluation of the NPSH |
S. Salvadori, A. Cappelletti, F. Montomoli, A. Nicchio, F. Martelli | ETC2015-011 | Hydraulics Machine | |
Prediction of Erosion Induced by Solid Particles in a Water Turbine | A. Ghenaiet | ETC2015-029 | Hydraulics Machine | |
Investigation of the Potential for Optimization of Hydraulic Axial Thrust Balancing Methods in a Centrifugal Pump | D. Lefor, J. Kowalski, T. Herbers, R. Mailach | ETC2015-053 | Hydraulics Machine | |
Experimental Analysis of Instability Phenomena in a High-Head Reversible Pump-Turbine at Large Partial Flow Condition | G. Pavesi, J. Yang, G. Cavazzini, G. Ardizzon | ETC2015-060 | Hydraulics Machine | |
Analysis of Losses in Centrifugal Pumps with Low Specific Speed with Smooth and Rough walls | K. Juckelandt, S. Bleeck, F.-H. Wurm | ETC2015-068 | Hydraulics Machine | |
Numerical 3D RANS Simulation of Gas-Liquid Flow in a Centrifugal Pump with an Euler-Euler Two-Phase Model and a Dispersed Phase Distribution | T. Müller, P. Limbach, R. Skoda | ETC2015-076 | Hydraulics Machine | |
High Order SPH-ALE Method for Hydraulic Turbine Simulations | G.A. Renaut, S. Aubert, J.C. Marongiu | ETC2015-077 | Hydraulics Machine | |
Gurney Flaps on Axial Pumps | P. U. Thamsen, S. Hammer, J. Peter, V. Stiller | ETC2015-152 | Hydraulics Machine | |
Investigation on the Solid-Liquid Flow in the Rear Chamber of a Submersible Multi-Stage Slurry Pump | B. Hu, F.K. Benra, W. Lu | ETC2015-171 | Hydraulics Machine | |
New Design Approach for a Highly Loaded Counter-Rotating Mixed-Flow Pump in Cavitation Conditions | S. Tosin, J. Friedrichs, A. Dreiss | ETC2015-199 | Hydraulics Machine | |
Numerical Analysis of the S-Shape Characteristic in a Pump-Turbine | G. Cavazzini , A. Covi , G. Pavesi , G. Ardizzon | ETC2015-200 | Hydraulics Machine | |
CFD study on special duty centrifugal pumps operating with viscous and non-Newtonian fluids | C. Buratto, M. Pinelli, P.R. Spina, A. Vaccari, C. Verga | ETC2015-219 | Hydraulics Machine | |
A Comparison of Nonlinear Actuator Disk Methods for the Performance Analysis of Ducted Propellers | R. Bontempo, M. Cardone, M. Manna, G. Vorraro | ETC2015-282 | Hydraulics Machine | |
Air-water two-phase flow experimental and numerical analysis in a centrifugal pump | Qiaorui Si, Gerard Bois, Keyu Zhang, Jianping Yuan | ETC2017-054 | Hydraulics Machine | |
Performance analysis of compact multistage pumps manufactured from sheet metal | Federico Fontana | ETC2017-060 | Hydraulics Machine | |
Investigation on the flow in a rotor-stator cavity with centripetal through-flow | Bo Hu, Dieter Brillert, Hans Josef Dohmen, Friedrich-Karl Benra | ETC2017-097 | Hydraulics Machine | |
Numerical investigation on transient flow of a high head pump-turbine in pump mode during rapid closure of wicket gates | Giorgio Pavesi, Wenjie Wang | ETC2017-101 | Hydraulics Machine | |
The Optimal Vortex Pump Impeller - An Experimental Study on Clogging Behaviour | Angela Gerlach, Sebastian Wulff, Dorian Perlitz, Flemming Lykhold-Ustrup, Paul Uwe Thamsen | ETC2017-122 | Hydraulics Machine | |
The Influence Of Secondary Flows In The Thrust Acting On The Axis Of A Radial Lox Pump | Paulo Beck, Bernd Wagner, Oskar Haidn | ETC2017-141 | Hydraulics Machine | |
Centrifugal pumps performance estimation with non-Newtonian fluids: review and critical analysis | Carlo Buratto, Matteo Occari, Nicola Aldi, Nicola Casari, Michele Pinelli, Pier Ruggero Spina, Alessio Suman | ETC2017-248 | Hydraulics Machine | |
Numerical fatigue analysis of a prototype Francis turbine runner in low-load operation | Julian Unterluggauer, Eduard Doujak, Christian Bauer | ETC2019-123 | Hydraulics Machine | |
Influence of the inlet boundary conditions on numerical flow simulations of a model kaplan turbine | Simon Joßberger, Stefan Riedelbauch | ETC2019-313 | Hydraulics Machine | |
Multiscale simulation of the hydroabrasive erosion of a pelton bucket: bridging scales to improve accuracy | Sebastián Leguizamón, Ebrahim Jahanbakhsh, Siamak Alimirzazadeh, Audrey Maertens, Francois Avellan | ETC2019-378 | Hydraulics Machine | |
Part load resonance risk assessment of francis hydropower units | Joao Gomes Perreira Junior, Arthur Favrel, Christophe Nicolet, François Avellan | ETC2019-381 | Hydraulics Machine | |
CFD analysis of the performance of a novel impeller for a double suction centrifugal pump working as a turbine | Tommaso Capurso, Lorenzo Bergamini, Sergio Mario Camporeale, Bernardo Fortunato, Marco Torresi | ETC2019-434 | Hydraulics Machine | |
Preliminary assessment of a pump used as turbine in a water distribution network for the recovery of throttling energy | Michele Stefanizzi, Tommaso Capurso, Gabriella Balacco, Marco Torresi, Mario Binetti, Alberto Ferruccio Piccinni, Bernardo Fortunato, Sergio Mario Camporeale | ETC2019-436 | Hydraulics Machine | |
Performance analysis on a tesla bladed disc pump | Gerard Bois, Yaguang Heng, Qifeng Jiang, Yuming Han, Huiyu Zhang, Weibin Zhang, Zhengwei Wang, Xiaobing Liu, | ETC2021-488 | Hydraulics Machine | |
Assessment of multi-phase CFD methods for gas-laden liquid flows in centrifugal pumps with particular emphasis on the change of flow morphology | Markus Hundshagen, Kevin Rave, Michael Mansour, Dominique Thévenin, Romuald Skoda, , | ETC2021-529 | Hydraulics Machine | |
Experimental study on flow behavior of unshrouded impeller centrifugal pumps under inlet air entrainment condition | Qiao Rui Si, Quan Min Liao, Meng Fan, Qi Shou Yuan, Lei Qiang Cui, Gerard Bois, , | ETC2021-650 | Hydraulics Machine | |
Implementation and validation of a consistent averaging method for the mixing plane interface in OpenFOAM | Stefan Fraas, Jonas Wack, Alexander Tismer, Stefan Riedelbauch, , , , | ETC2021-703 | Hydraulics Machine | |
Influence of the reaction on the performance of the Crossflow turbine | João Eduardo Borges, , , , , | ETC2021-752 | Hydraulics Machine | |
Simulation of Particle dynamics through a Kaplan Turbine | Ghenaiet, Adel | ETC2023-121 | Hydraulics Machine | |
Von Karman vortex induced vibration in a Francis turbine: a simplified numerical model for estimating the shedding frequency | Zanetti, Giacomo (1,2); Cavazzini, Giovanna; Santolin, Alberto | ETC2023-137 | Hydraulics Machine | |
Systematic comparison of sensor signals for pump operating points estimation using convolutional neural network | Ma, Hanbing; Kirschner, Oliver; Riedelbauch, Stefan | ETC2023-160 | Hydraulics Machine | |
Visualization of Unsteady Flow in a Multistage Helico-Axial Pump | Gundersen, Ted Ørjan Seim (1,3); Moënne-Loccoz, Victor; Dupoiron, Marine; Torbergsen, Erik Andre; Balakin, Boris; Arntzen, Bjørn Johan; Hoffmann, Alex Christian | ETC2023-168 | Hydraulics Machine | |
Numerical analysis of the distance effect between inducer and centrifugal impeller in independent rotational turbopump in co-rotating and counter-rotating mode | Dehnavi, Ehsan; BAKIR, Farid; DANLOS, Amelie; KEBDANI, Mohamed | ETC2023-203 | Hydraulics Machine | |
Friction behavior of labyrinth seals for fast and reliable design tools based on integro-differential lubrication models | Robrecht, Robin M.; Pelz, Peter F. | ETC2023-208 | Hydraulics Machine | |
Unsteady CFD analysis and shape optimization of a hydraulic turbine | Asouti, Varvara G.; Trompoukis, Xenofon S.; Giannakoglou, Kyriakos C.; Kontoleontos, Evgenia A. | ETC2023-209 | Hydraulics Machine | |
Prediction of the static force characteristic of annular gaps using neural networks | Kuhr, Maximilian M. G.; Pelz, Peter F. | ETC2023-233 | Hydraulics Machine | |
Influence of Zonal Surface Roughness on the Pump Characteristics of a Turbopump | Torner, Benjamin; Wurm, Frank-Hendrik | ETC2023-234 | Hydraulics Machine | |
Exploring characteristics of time-resolved signals in the operation of wastewater pumps | Brokhausen, Florian; Herfurth, Erik; Beck, David; Thamsen, Paul Uwe | ETC2023-237 | Hydraulics Machine | |
Experimental Investigation on the effect of air in pumping non-settling fluids | Zanini, Nicola; Suman, Alessio; Pinelli, Michele; Gülich, Johann Friedrich | ETC2023-250 | Hydraulics Machine | |
Unsteady cavitation analysis of the centrifugal pump based on entropy production and pressure fluctuation | SI, Qiaorui; Deng, Fanjie; Lu, Yu; Liao, Minquan; Yuan, Shouqui | ETC2023-254 | Hydraulics Machine | |
Experimental and numerical investigation of three, constant and variable pitch, inducers. | Fedala, Djaafer; Bouajila, Sofien; Berten, Stefan; Roeseler, Tobias; Chatagny, Laurent | ETC2023-278 | Hydraulics Machine | |
Numerical and experimental investigations on the acoustic characteristics of a single-stage centrifugal pump | Lehr, Christian; Munsch, Pascal; Skoda, Romuald; Brümmer, Andreas | ETC2023-325 | Hydraulics Machine | |
3D flow simulation by a hybrid two-phase solver for the assessment of liquid/gas transport in a volute-type centrifugal pump with twisted blades | Hundshagen, Markus; Rave, Kevin; Mansour, Michael (2,3); Thevenin, Dominique; Skoda, Romuald | ETC2023-326 | Hydraulics Machine | |
Influences of bio-inspired leading-edge tubercle on cloud cavitation around NACA 0015 hydrofoil | Yin, Tingyun (1,2); Pavesi, Giorgio (1,2); Yuan, Shouqi | ETC2023-330 | Hydraulics Machine | |
Scale resolving hybrid RANS-LES simulation of a model Kaplan turbine on a 400 million element mesh | Joßberger, Simon; Riedelbauch, Stefan | ETC2023-343 | Hydraulics Machine | |
Commissioning of a transonic compressor test rig for the investigation of vigv-induced asymmetric inflow conditions | Karl, Maximilian; Werner, Jan; Mütschard, Silas; Schiffer, Heinz-Peter; Robens, Sebastian | ETC2023-377 | Hydraulics Machine |