According to the Euroturbo policy, the papers can be freely downloaded, once the authors have duly signed the permission to publish agreement form.
Terms and conditions for the use of the repository are available here.
The system offers several research / sorting features selecting words in the slots (title, author, year, etc) or in the search campus
The access from mobile devices is supported as well via the use of appropriate icons
| wdt_ID | icon | meaning |
|---|
| Title | Author | Paper ID | Status | Main Topic |
|---|---|---|---|---|
| Title | Author | Paper ID | Status | Main Topic |
| Gas Turbine Performance Diagnostics and Fault Isolation Based on Multidimensional Complex Health Vector Space | V. Panov | ETC2015-051 | Operational Experience | |
| Comparative Analyses of Micro-Particle Impact between Transonic and Subsonic Axial Compressors | N. Aldi, M. Morini, M. Pinelli, P. R. Spina, A. Suman | ETC2015-213 | Operational Experience | |
| Design of an Engine Quickstart System for Rotorcraft Application | M. Kerler, C. Schäffer, W. Erhard | ETC2015-268 | Operational Experience | |
| Experimentally validated performance improvements of a cathode air supply for PEM fuel cells | Schödel, Markus; Nachtigal, Philipp; Seume, Joerg R. | ETC2023-112 | Operational Experience | |
| Overview of the influence of parameters and failures on Dry Gas Seals | Brockmann, Till Martin; Schuster, Sebastian; Brillert, Dieter | ETC2025-209 | Operational Experience | |
| Performance analysis of a fuel cell propulsion system with micro gas turbine under realistic environmental conditions | Lück, Sebastian; Bień, Maximilian; Meyer, Patrick; Göing, Jan; Friedrichs, Jens | ETC2025-224 | Operational Experience | |
| Performance and Emission Analysis of Aircraft Engines under Realistic Conditions | Lieder, Daniel; Bien, Maximilian; Seume, Erik; Lück, Sebastian; Ferraro, Federica; Friedrichs, Jens; Göing, Jan | ETC2025-237 | Operational Experience | |
| Use of the punched screens to decrease negative influence of nozzle steam distribution on efficiency and reliability of steam turbines | S.V. Arianov, A.E. Zaryankin, O.M. Mitrokhova | ETC2011-101 | Operational Experience | |
| Gas turbines compressor fault identification by utilizing fuzzy logic-based diagnostic systems | A. Kyriazis, I. Helmis, N. Aretakis, I. Roumeliotis, K. Mathioudakis | ETC2011-121 | Operational Experience | |
| Sofc-gt hybrid system – turbomachinery problems | A. Miller, J. Milewski | ETC2011-127 | Operational Experience | |
| Numerical investigations on the aerodynamic influence of eroded leading-edge geometry on boiler fan performance | A. Corsini, A. Marchegiani, S. Minotti, A. G. Sheard | ETC2011-278 | Operational Experience |
| Title | Author | Paper ID | Status | Main Topic |
|---|---|---|---|---|
| Gas Turbine Performance Diagnostics and Fault Isolation Based on Multidimensional Complex Health Vector Space | V. Panov | ETC2015-051 | Operational Experience | |
| Comparative Analyses of Micro-Particle Impact between Transonic and Subsonic Axial Compressors | N. Aldi, M. Morini, M. Pinelli, P. R. Spina, A. Suman | ETC2015-213 | Operational Experience | |
| Design of an Engine Quickstart System for Rotorcraft Application | M. Kerler, C. Schäffer, W. Erhard | ETC2015-268 | Operational Experience | |
| Experimentally validated performance improvements of a cathode air supply for PEM fuel cells | Schödel, Markus; Nachtigal, Philipp; Seume, Joerg R. | ETC2023-112 | Operational Experience | |
| Overview of the influence of parameters and failures on Dry Gas Seals | Brockmann, Till Martin; Schuster, Sebastian; Brillert, Dieter | ETC2025-209 | Operational Experience | |
| Performance analysis of a fuel cell propulsion system with micro gas turbine under realistic environmental conditions | Lück, Sebastian; Bień, Maximilian; Meyer, Patrick; Göing, Jan; Friedrichs, Jens | ETC2025-224 | Operational Experience | |
| Performance and Emission Analysis of Aircraft Engines under Realistic Conditions | Lieder, Daniel; Bien, Maximilian; Seume, Erik; Lück, Sebastian; Ferraro, Federica; Friedrichs, Jens; Göing, Jan | ETC2025-237 | Operational Experience | |
| Use of the punched screens to decrease negative influence of nozzle steam distribution on efficiency and reliability of steam turbines | S.V. Arianov, A.E. Zaryankin, O.M. Mitrokhova | ETC2011-101 | Operational Experience | |
| Gas turbines compressor fault identification by utilizing fuzzy logic-based diagnostic systems | A. Kyriazis, I. Helmis, N. Aretakis, I. Roumeliotis, K. Mathioudakis | ETC2011-121 | Operational Experience | |
| Sofc-gt hybrid system – turbomachinery problems | A. Miller, J. Milewski | ETC2011-127 | Operational Experience | |
| Numerical investigations on the aerodynamic influence of eroded leading-edge geometry on boiler fan performance | A. Corsini, A. Marchegiani, S. Minotti, A. G. Sheard | ETC2011-278 | Operational Experience |
