According to the Euroturbo policy, the papers can be freely downloaded, once the authors have duly signed the permission to publish agreement form.
Terms and conditions for the use of the repository are available here.
The system offers several research / sorting features selecting words in the slots (title, author, year, etc) or in the search campus
The access from mobile devices is supported as well via the use of appropriate icons
| wdt_ID | icon | meaning |
|---|
| Title | Authors | Paper ID | Status | Main Topic |
|---|---|---|---|---|
| Title | Authors | Paper ID | Status | Main Topic |
| Numerical analysis of compressor blade flutter in modern gas turbine engines | V. Vedeneev, M. Kolotnikov, P. Makarov | ETC2013-010 | Vibrations & Aero-elasticity | |
| Experimental aeroelastic investigation of vibrating turbine blade clusters | A. Zanker, P. Ott, P. Calza | ETC2013-066 | Vibrations & Aero-elasticity | |
| The unsteady low-frequency aerodynamic forces acting on rotor blades in the first two stages of a jet engine axial compressor in the case of a bird strike | R. Rzadkowski, V. Gnesin, L. Kolodyazhnaya, R. Szczepanik | ETC2013-090 | Vibrations & Aero-elasticity | |
| Influence of regeneration-induced variances of stator vanes on the vibration behaviour of rotor blades in axial turbines | J. Aschenbruck, C.E. Meinzer, J.R. Seume | ETC2013-113 | Vibrations & Aero-elasticity | |
| Physics of vibrating low pressure turbine airfoils | Vega A., R. Corral | ETC2013-224 | Vibrations & Aero-elasticity | |
| Influence of Acoustic Reflection on Flutter Stability of an Embedded Blade Row | F. Zhao, J. Nipkau, M.Vahdati | ETC2015-034 | Vibrations & Aero-elasticity | |
| Analysing Non-Synchronous Blade Vibrations in a Transonic Compressor Rotor | M. Jüngst, F. Holzinger, H.-P. Schiffer, S. Leichtfuss | ETC2015-079 | Vibrations & Aero-elasticity | |
| Numerical and Experimental Analysis of LP Steam Turbine Blades Coupled with Lacing Wire | R. Drozdowski, L. Völker, M. Häfele, D. M. Vogt | ETC2015-105 | Vibrations & Aero-elasticity | |
| Application Of The Non-Linear Harmonic Method To Flutter Calculation In Multi-Row Turbomachinery | F. Debrabandere, S. Vilmin, B. Tartinville, Ch. Hirsch, G. Coussement | ETC2015-139 | Vibrations & Aero-elasticity | |
| A Harmonic Balance Method in Graphics Processing Units for Vibrating Blades | R. Corral, J. Crespo | ETC2015-198 | Vibrations & Aero-elasticity | |
| Forced Response Analysis of a Transonic Turbine Using a Free Interface Component Mode Synthesis Method | M. Gutierrez, T. Gezork, S. Yang, T. H. Fransson, C. Andersson, D. M. Vogt | ETC2015-227 | Vibrations & Aero-elasticity | |
| Identification of Coupled Natural Frequencies in a Rotor-Stator Test-Rig for Different Gas Properties | Botond Barabas, Dieter Brillert, Hans Josef Dohmen, Friedrich-Karl Benra | ETC2017-057 | Vibrations & Aero-elasticity | |
| Modelling Of Turbine Blade Vibrations Via Computational Intelligence Methods | Samuel Norton, Taylor Ramsay, Kostas Karatzas, Jens Fridh, Paul Petrie-Repar | ETC2017-083 | Vibrations & Aero-elasticity | |
| Aeroelastic investigation of turbine blade assemblies: cluster system and mistuned rows | Federico Vanti, Lorenzo Pinelli, Francesco Poli, Andrea Arnone | ETC2017-144 | Vibrations & Aero-elasticity | |
| Adjoint Process Chain for Forced Response Analysis Using a Harmonic Balance Method | Anna Engels-Putzka, Christian Frey | ETC2017-161 | Vibrations & Aero-elasticity | |
| Potential of aeroelastic tailoring to improve flutter stability of turbomachinery compressor blades | Christoph Reiber, Michael Blocher | ETC2017-180 | Vibrations & Aero-elasticity | |
| Flutter Analysis of an Embedded Blade Row with a Harmonic Balance Solver | Hans-Peter Kersken, Christian Frey, Graham Ashcroft, Harald Schönenborn | ETC2017-238 | Vibrations & Aero-elasticity | |
| Reduced Order Modeling of Mistuned Bladed Disks considering Aerodynamic Coupling and Mode Family Interaction | Sebastian Willeke, Christian Keller, Lars Panning-von Scheidt, Joerg R. Seume, Joerg Wallaschek | ETC2017-242 | Vibrations & Aero-elasticity | |
| Establishment of an open 3D steam turbine flutter test case | Di Qi, Paul Petrie-Repar, Tobias Gezork, T. Sun | ETC2017-315 | Vibrations & Aero-elasticity | |
| Sensitivity of the aerodynamics damping coefficient prediction to the turbulence modelling conjugated with the vibration mode shape. | Pierre Duquesne, Bruno Mahieux, Stéphane Aubert, Pascal Ferrand | ETC2019-016 | Vibrations & Aero-elasticity | |
| Flutter analysis of a steam turbine blade with frequency and time-domain solvers | Christian Frey, Graham Ashcroft, Hans-Peter Kersken, Daniel Schlüß | ETC2019-032 | Vibrations & Aero-elasticity | |
| Prediction of the acoustic influence of an intake on fan flutter: a comparison of numerical methods | Thomas Bontemps, Stéphane Aubert, Nicolas De Cacqueray | ETC2019-044 | Vibrations & Aero-elasticity | |
| Fsi modelling of an industrial centrifugal compressor stage operation at stable and unstable operating points | Kirill Kabalyk | ETC2019-051 | Vibrations & Aero-elasticity | |
| Numerical and experimental study of the aerodynamic and aeroelastic performance of a low pressure turbine | Loris Simonassi, Richard Benauer, Manuel Zenz, Peter Leitl, Franz Heitemeir, Andreas Marn | ETC2019-056 | Vibrations & Aero-elasticity | |
| A higher fidelity approach for incorporating tip shroud geometry into aerodynamic flutter computations of rotating turbomachinery | Alexander V Rozendaal, Alex Torkaman, Gregory Vogel, Alfio Lo Balbo | ETC2019-088 | Vibrations & Aero-elasticity | |
| Analysis of nodal diameter zero blade vibrations of a radial turbine | Markus Wunderlich, Alexander Esper, Manfred Wirsum, Klaus Buchmann | ETC2019-138 | Vibrations & Aero-elasticity | |
| An integrated numerical procedure for flutter and forced response assessment of turbomachinery blade-rows | Federico Vanti, Andrea Agnolucci, Lorenzo Pinelli, Andrea Arnone | ETC2019-199 | Vibrations & Aero-elasticity | |
| Effect of geometry variability on transonic fan blade untwist | Yaozhi Lu, Bharat Lad, Jeff Green, Mehdi Vahdati, Sina Stapelfeldt | ETC2019-224 | Vibrations & Aero-elasticity | |
| Compressor mild surge simulation with variable nozzle models: influence of throttle area on surge behavior and aeroelastic stability at reverse flow conditions | Christoph Reiber, Virginie A. Chenaux | ETC2019-352 | Vibrations & Aero-elasticity | |
| Prediction of aerodynamically induced fan blade vibration due to boundary layer ingestion | Franziska Eichner, Joachim Belz, Peter Winkelmann, Rainer Schnell, Timea Lengyel-Kampmann | ETC2019-370 | Vibrations & Aero-elasticity | |
| Machine Learning based Sensitivity Analysis of Aeroelastic Stability Parameters in a Compressor Cascade | Marco Rauseo, Mehdi Vahdati, Fanzhou Zhao, | ETC2021-498 | Vibrations & Aero-elasticity | |
| Non-Synchronous Forced Response due to trapped acoustic modes in an axial multi-stage compressor | Anne-Lise Fiquet, Christoph Brandstetter, Nicolas Buffaz, Agathe Vercoutter, Stéphane Aubert, , | ETC2021-522 | Vibrations & Aero-elasticity | |
| Analysis of a linear model for non-synchronous vibration near stall | Christoph Brandstetter, Sina Stapelfeldt, | ETC2021-592 | Vibrations & Aero-elasticity | |
| Two dimensional investigation of the fundamentals of OGV buffeting | Jonah Roy Harris, Bharat Lad, Sina Stapelfeldt, , , | ETC2021-607 | Vibrations & Aero-elasticity | |
| Aerodynamic and aeroelastic experimental investigation on the propagation of inlet temperature distortions in a low pressure turbine stage | Loris Simonassi, Manuel Zenz, Simon Pramstrahler, Philipp Bruckner, Franz Heitmeir, Andreas Marn, , | ETC2021-609 | Vibrations & Aero-elasticity | |
| Aeroelastic Stability of Combined Plunge-Pitch Mode Shapes in a Linear Compressor Cascade | George Hill, Julian Gambel, Sabine Schneider, Sina Stapelfeldt, , | ETC2021-618 | Vibrations & Aero-elasticity | |
| Aeroelastic investigation of an open 3D steam turbine test case and blade shape optimization with improved flutter behavior | Lorenzo Pinelli, Niccolò Castelli, Federico Vanti, Roberto Pacciani, Andrea Arnone, , , | ETC2021-693 | Vibrations & Aero-elasticity | |
| Characterization of experimentally observed anomalous behavior of an intentionally mistuned LPT | Rodriguez, Salvador; Martel, Carlos | ETC2023-206 | Vibrations & Aero-elasticity | |
| Pulsation Measurement on Stator Side for Turbocharger Turbine Blade Vibration Monitoring –Effects of Mistuning and Blade Passing Frequencies on Integral Mode Blade Vibration Detections | Ando, Takashi | ETC2023-300 | Vibrations & Aero-elasticity | |
| Transient resonance passage of a mistuned bladed disk with and without underplatform dampers | Brinkmann, Katharina; Hoffmann, Thomas; Panning-von Scheidt, Lars; Stüer, Heinrich | ETC2023-340 | Vibrations & Aero-elasticity | |
| Study of the unsteady interaction between turbine rows using linear and non-linear RANS methods | Gallardo, Juan Manuel; Bermejo, Óscar; Pérez, Óscar Escobar; Crespo, Javier | ETC2025-163 | Vibrations & Aero-elasticity | |
| Mechanisms of Vibration and Noise in the First Stage Compressor Rotor of a Multi-Axial GasTurbineEngine | Hoang, Nhat-Minh; Nghiem, Quoc-Huy; Chu, Duy-Lanh; Nguyen, Phi-Minh | ETC2025-247 | Vibrations & Aero-elasticity | |
| Flutter Analysis of the ECL5 Open Fan Testcase Using Harmonic Balance | Frey, Christian; Aubert, Stéphane; Ferrand, Pascal; Fiquet, Anne-Lise | ETC2025-263 | Vibrations & Aero-elasticity |
| Title | Authors | Paper ID | Status | Main topic |
|---|
